Here are some values of Weight to Height Ratios that I have come across:
| Body Shapes | WHtR |
| Barbie Doll | 25.0% |
| Ken Doll | 36.0% |
| Female College Swimmers | 42.4% |
| Male College Swimmers | 42.8% |
| Willoughby Ideal | 45.8% |
| WHO Increased Risk Females | 49.2% |
| General Healthy Cutoff | 50.0% Target |
| NHANES Risk Equivalent to BMI of 25 | 51.0% |
| WHO Increased Risk Males | 53.6% |
| WHO Substantially Increased Risk Females | 54.1% |
| NHANES Risk Equivalent to BMI of 30 | 57.0% |
| Willoughby Obese | 57.7% |
| WHO Substantially Increased Risk Males | 58.2% |
WHO - World Health Organization
NHANES - National Health and Nutrition Examination Survey
Willoughby - David Willoughby, Physiologist (Extensive study on body symmetry and its relevance to fitness.)
These are guidelines based on studies.
No comments:
Post a Comment